<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AKE &#38; BTI</title>
	<atom:link href="http://www.akeinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akeinc.com</link>
	<description>Forensic Engineering Services</description>
	<lastBuildDate>Thu, 10 May 2012 23:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OSHA Pipe Pressure Test</title>
		<link>http://www.akeinc.com/video/osha-pipe-pressure-test</link>
		<comments>http://www.akeinc.com/video/osha-pipe-pressure-test#comments</comments>
		<pubDate>Thu, 10 May 2012 21:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.akeinc.com/?p=737</guid>
		<description><![CDATA[Water pipe pressure testing contracted by OSHA. Pipe failed to hold pressure which verified the pipe integrity was sub-par.]]></description>
			<content:encoded><![CDATA[<p>Water pipe pressure testing contracted by OSHA. Pipe failed to hold pressure which verified the pipe integrity was sub-par.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/video/osha-pipe-pressure-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Protection Anchor Test</title>
		<link>http://www.akeinc.com/video/fall-protection-anchor-test</link>
		<comments>http://www.akeinc.com/video/fall-protection-anchor-test#comments</comments>
		<pubDate>Thu, 10 May 2012 21:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.akeinc.com/?p=730</guid>
		<description><![CDATA[Residential construction fall protection anchor testing. 600 lb weight dropped from a crane to verify the strength of anchorage points.]]></description>
			<content:encoded><![CDATA[<p>Residential construction fall protection anchor testing. 600 lb weight  dropped from a crane to verify the strength of anchorage points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/video/fall-protection-anchor-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscopic Analyses</title>
		<link>http://www.akeinc.com/photo-media/microscopic-analyses</link>
		<comments>http://www.akeinc.com/photo-media/microscopic-analyses#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.akeinc.com/?p=654</guid>
		<description><![CDATA[Microscopic area measurement of a corrosion caused hole to analyze leak rate. Tiny pinhole in copper pipe surface.]]></description>
			<content:encoded><![CDATA[<p>Microscopic area measurement of a corrosion caused hole to analyze leak rate. Tiny pinhole in copper pipe surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/microscopic-analyses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Komm, P.E., President</title>
		<link>http://www.akeinc.com/personnel/dave-komm-p-e-president</link>
		<comments>http://www.akeinc.com/personnel/dave-komm-p-e-president#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Personnel Posts]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=101</guid>
		<description><![CDATA[Mechanical Engineering &#8211; Explosion Causation &#38; Analysis, Fire Cause &#38; Origin, Carbon Monoxide Exposure, Mechanical Failure Analysis, Product Liability/Design Defect, Trip/Fall &#38; Slip/Fall,  Sports/Recreational Equipment/Facilities, Electrocution/Electrification &#38; Lightning Strike. Former Director of Engineering at Honeywell, International. Download CV]]></description>
			<content:encoded><![CDATA[<p>Mechanical  Engineering &#8211; Explosion Causation &amp; Analysis, Fire Cause  &amp; Origin, Carbon  Monoxide Exposure, Mechanical Failure Analysis,  Product Liability/Design Defect,  Trip/Fall &amp; Slip/Fall,    Sports/Recreational Equipment/Facilities, Electrocution/Electrification   &amp; Lightning Strike. Former Director  of Engineering at Honeywell,  International.</p>
<p><a title="D. Komm CV" href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/DSKomm-07-26-11.pdf" target="_blank">Download CV</a><a title="Dave Komm CV" href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/05/DSKomm 07-26-11.pdf" target="_blank"> </a></p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.forensic-analysis-services.com%2Fwp-content%2Fuploads%2F2011%2F08%2FDSKomm-07-26-11.pdf&amp;embedded=true" style="height:725px;width:595px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/personnel/dave-komm-p-e-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quent Augspurger, P.E.</title>
		<link>http://www.akeinc.com/personnel/quent-augspurger-p-e-2</link>
		<comments>http://www.akeinc.com/personnel/quent-augspurger-p-e-2#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Personnel Posts]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=546</guid>
		<description><![CDATA[Mechanical Engineering &#8211; Design of Material handling Equipment, Agricultural Machinery, High Pressure Liquid &#38; Gas Systems, Cargo Tankers, Pressure Vessels &#38; Special Tooling and Machinery Manufacturing Download CV]]></description>
			<content:encoded><![CDATA[<p>Mechanical Engineering &#8211; Design of Material handling Equipment,   Agricultural Machinery, High Pressure Liquid &amp; Gas Systems, Cargo   Tankers, Pressure Vessels &amp; Special Tooling and Machinery   Manufacturing</p>
<p><a href="/wp-content/uploads/2011/05/QAugspurger-06-09.pdf">Download CV </a></p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.forensic-analysis-services.com%2Fwp-content%2Fuploads%2F2011%2F05%2FQAugspurger-06-09.pdf&amp;embedded=true" style="height:725px;width:595px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/personnel/quent-augspurger-p-e-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claude Baker, P.E.</title>
		<link>http://www.akeinc.com/personnel/claude-baker-p-e</link>
		<comments>http://www.akeinc.com/personnel/claude-baker-p-e#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Personnel Posts]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=92</guid>
		<description><![CDATA[Civil/Structural Engineering – Construction Design, Construction Analysis, Structural Engineering Design, Investigation, Construction Methods, Load Tests, Concreting Techniques, Steel Erection Methods/Safety, OSHA Compliance, Hydraulic Equipment, Hydraulic Components, Pile Testing, Steel Mill Plant Design and Crane Design Download CV]]></description>
			<content:encoded><![CDATA[<p>Civil/Structural  Engineering – Construction Design, Construction  Analysis, Structural  Engineering Design, Investigation, Construction  Methods, Load Tests, Concreting  Techniques, Steel Erection  Methods/Safety, OSHA Compliance, Hydraulic  Equipment, Hydraulic  Components, Pile Testing, Steel Mill Plant Design and  Crane Design</p>
<p><a href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/05/CVBaker-06-09.pdf">Download CV </a></p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.forensic-analysis-services.com%2Fwp-content%2Fuploads%2F2011%2F05%2FCVBaker-06-09.pdf&amp;embedded=true" style="height:725px;width:595px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/personnel/claude-baker-p-e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Damaged Threads</title>
		<link>http://www.akeinc.com/photo-media/analysis-of-damaged-threads</link>
		<comments>http://www.akeinc.com/photo-media/analysis-of-damaged-threads#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=470</guid>
		<description><![CDATA[A critical component&#8217;s thread damage lead to flammable gas being released and eventually igniting and causing injury. Optical analysis and inspection revealed the damage and hazardous component condition.]]></description>
			<content:encoded><![CDATA[<p>A critical component&#8217;s thread damage lead to flammable gas being released and eventually igniting and causing injury. Optical analysis and inspection revealed the damage and hazardous component condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/analysis-of-damaged-threads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Explosive Gas Spread</title>
		<link>http://www.akeinc.com/photo-media/analysis-of-explosive-gas-spread</link>
		<comments>http://www.akeinc.com/photo-media/analysis-of-explosive-gas-spread#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=444</guid>
		<description><![CDATA[Graphic Analysis of explosive gas spread from basement level location outward. The analysis helped explain the spread and resulting explosive forces that occurred. http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/bottomlevel.jpg]]></description>
			<content:encoded><![CDATA[<p>Graphic Analysis of explosive gas spread from basement level location outward. The analysis helped explain the spread and resulting explosive forces that occurred.</p>
<p>http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/bottomlevel.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/analysis-of-explosive-gas-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Reverse Osmosis &#8220;RO&#8221; Filter Housing</title>
		<link>http://www.akeinc.com/photo-media/reverse-osmosis-filter-housing</link>
		<comments>http://www.akeinc.com/photo-media/reverse-osmosis-filter-housing#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=321</guid>
		<description><![CDATA[Cross sections of RO housing revealing voids that can occur during the manufacturing process. These voids can lead to housing failures and subsequent water leaks. Depending on where the RO system is mounted this can sometimes lead to large amounts of water damage to residential and commercial properties. 2011 Subrogator Magazine Article]]></description>
			<content:encoded><![CDATA[<p>Cross sections of RO housing revealing voids that can occur during the manufacturing process. These voids can lead to housing failures and subsequent water leaks. Depending on where the RO system is mounted this can sometimes lead to large amounts of water damage to residential and commercial properties.</p>
<p><a title="2011 Sub Mag" href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/2011%20Subrogator%20Mag.pdf" target="_blank"><em>2011 Subrogator Magazine Article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/reverse-osmosis-filter-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saw Spark Fuel Ignition Test</title>
		<link>http://www.akeinc.com/video/video-example</link>
		<comments>http://www.akeinc.com/video/video-example#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=315</guid>
		<description><![CDATA[Test to verify saw generated sparks are sufficient to ignite a fuel soaked shirt. Gasoline soaked cotton shirt ignites after exposure to sparks from metal cutting saw during testing. Test results indicated a fuel leak could cause a saw operator&#8217;s shirt to ignite during saw use.]]></description>
			<content:encoded><![CDATA[<p>Test to verify saw generated sparks are sufficient to ignite a fuel soaked shirt. Gasoline soaked cotton shirt ignites after exposure to sparks from metal cutting saw during testing. Test results indicated a fuel leak could cause a saw operator&#8217;s shirt to ignite during saw use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/video/video-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

