<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AKE &#38; BTI</title>
	<atom:link href="http://www.akeinc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akeinc.com</link>
	<description>Forensic Engineering Services</description>
	<lastBuildDate>Mon, 03 Oct 2011 22:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microscopic Analyses</title>
		<link>http://www.akeinc.com/photo-media/microscopic-analyses</link>
		<comments>http://www.akeinc.com/photo-media/microscopic-analyses#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.akeinc.com/?p=654</guid>
		<description><![CDATA[Microscopic area measurement of a corrosion caused hole to analyze leak rate. Tiny pinhole in copper pipe surface.]]></description>
			<content:encoded><![CDATA[<p>Microscopic area measurement of a corrosion caused hole to analyze leak rate. Tiny pinhole in copper pipe surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/microscopic-analyses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Komm, P.E., President</title>
		<link>http://www.akeinc.com/personnel/dave-komm-p-e-president</link>
		<comments>http://www.akeinc.com/personnel/dave-komm-p-e-president#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Personnel Posts]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=101</guid>
		<description><![CDATA[Mechanical Engineering &#8211; Explosion Causation &#38; Analysis, Fire Cause &#38; Origin, Carbon Monoxide Exposure, Mechanical Failure Analysis, Product Liability/Design Defect, Trip/Fall &#38; Slip/Fall,  Sports/Recreational Equipment/Facilities, Electrocution/Electrification &#38; Lightning Strike. Former Director of Engineering at Honeywell, International. Download CV]]></description>
			<content:encoded><![CDATA[<p>Mechanical  Engineering &#8211; Explosion Causation &amp; Analysis, Fire Cause  &amp; Origin, Carbon  Monoxide Exposure, Mechanical Failure Analysis,  Product Liability/Design Defect,  Trip/Fall &amp; Slip/Fall,    Sports/Recreational Equipment/Facilities, Electrocution/Electrification   &amp; Lightning Strike. Former Director  of Engineering at Honeywell,  International.</p>
<p><a title="D. Komm CV" href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/DSKomm-07-26-11.pdf" target="_blank">Download CV</a><a title="Dave Komm CV" href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/05/DSKomm 07-26-11.pdf" target="_blank"> </a></p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.forensic-analysis-services.com%2Fwp-content%2Fuploads%2F2011%2F08%2FDSKomm-07-26-11.pdf&amp;embedded=true" style="height:725px;width:595px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/personnel/dave-komm-p-e-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quent Augspurger, P.E.</title>
		<link>http://www.akeinc.com/personnel/quent-augspurger-p-e-2</link>
		<comments>http://www.akeinc.com/personnel/quent-augspurger-p-e-2#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Personnel Posts]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=546</guid>
		<description><![CDATA[Mechanical Engineering &#8211; Design of Material handling Equipment, Agricultural Machinery, High Pressure Liquid &#38; Gas Systems, Cargo Tankers, Pressure Vessels &#38; Special Tooling and Machinery Manufacturing Download CV]]></description>
			<content:encoded><![CDATA[<p>Mechanical Engineering &#8211; Design of Material handling Equipment,   Agricultural Machinery, High Pressure Liquid &amp; Gas Systems, Cargo   Tankers, Pressure Vessels &amp; Special Tooling and Machinery   Manufacturing</p>
<p><a href="/wp-content/uploads/2011/05/QAugspurger-06-09.pdf">Download CV </a></p>
<p><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.forensic-analysis-services.com%2Fwp-content%2Fuploads%2F2011%2F05%2FQAugspurger-06-09.pdf&amp;embedded=true" style="height:725px;width:595px;" class="pdf"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/personnel/quent-augspurger-p-e-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Damaged Threads</title>
		<link>http://www.akeinc.com/photo-media/analysis-of-damaged-threads</link>
		<comments>http://www.akeinc.com/photo-media/analysis-of-damaged-threads#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=470</guid>
		<description><![CDATA[A critical component&#8217;s thread damage lead to flammable gas being released and eventually igniting and causing injury. Optical analysis and inspection revealed the damage and hazardous component condition.]]></description>
			<content:encoded><![CDATA[<p>A critical component&#8217;s thread damage lead to flammable gas being released and eventually igniting and causing injury. Optical analysis and inspection revealed the damage and hazardous component condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/analysis-of-damaged-threads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Explosive Gas Spread</title>
		<link>http://www.akeinc.com/photo-media/analysis-of-explosive-gas-spread</link>
		<comments>http://www.akeinc.com/photo-media/analysis-of-explosive-gas-spread#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=444</guid>
		<description><![CDATA[Graphic Analysis of explosive gas spread from basement level location outward. The analysis helped explain the spread and resulting explosive forces that occurred. http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/bottomlevel.jpg]]></description>
			<content:encoded><![CDATA[<p>Graphic Analysis of explosive gas spread from basement level location outward. The analysis helped explain the spread and resulting explosive forces that occurred.</p>
<p>http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/bottomlevel.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/analysis-of-explosive-gas-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Reverse Osmosis &#8220;RO&#8221; Filter Housing</title>
		<link>http://www.akeinc.com/photo-media/reverse-osmosis-filter-housing</link>
		<comments>http://www.akeinc.com/photo-media/reverse-osmosis-filter-housing#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo media]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=321</guid>
		<description><![CDATA[Cross sections of RO housing revealing voids that can occur during the manufacturing process. These voids can lead to housing failures and subsequent water leaks. Depending on where the RO system is mounted this can sometimes lead to large amounts of water damage to residential and commercial properties. 2011 Subrogator Magazine Article]]></description>
			<content:encoded><![CDATA[<p>Cross sections of RO housing revealing voids that can occur during the manufacturing process. These voids can lead to housing failures and subsequent water leaks. Depending on where the RO system is mounted this can sometimes lead to large amounts of water damage to residential and commercial properties.</p>
<p><a title="2011 Sub Mag" href="http://www.forensic-analysis-services.com/wp-content/uploads/2011/08/2011%20Subrogator%20Mag.pdf" target="_blank"><em>2011 Subrogator Magazine Article</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/photo-media/reverse-osmosis-filter-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos</title>
		<link>http://www.akeinc.com/video/video-example</link>
		<comments>http://www.akeinc.com/video/video-example#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=315</guid>
		<description><![CDATA[Gasoline soaked cotton shirt ignites after exposure to sparks from metal cutting saw during testing.]]></description>
			<content:encoded><![CDATA[<p>Gasoline soaked cotton shirt ignites after exposure to sparks from metal cutting saw during testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/video/video-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Accident Reconstruction</title>
		<link>http://www.akeinc.com/featured-services/accident-reconstruction</link>
		<comments>http://www.akeinc.com/featured-services/accident-reconstruction#comments</comments>
		<pubDate>Mon, 09 May 2011 21:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Services]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=132</guid>
		<description><![CDATA[Through various analytical methods and tools we are able to provide our clients with a comprehensive analysis of vehicle accidents. We investigate accidents involving  single or multiple vehicles, tractor-trailers, motorcycles, and pedestrian impacts.  Our office also examines vehicle fires, tire/tread separation, and possible manufacturer defects. Primary Factors Analyzed in Accident Reconstruction Post-incident scene inspection and ...]]></description>
			<content:encoded><![CDATA[<div id="servicesWrap">
<p>Through various analytical methods and tools we are able to provide our clients with a comprehensive analysis of vehicle accidents. We investigate accidents involving  single or multiple vehicles, tractor-trailers, motorcycles, and pedestrian impacts.  Our office also examines vehicle fires, tire/tread separation, and possible manufacturer defects.</p>
<p><strong>Primary Factors Analyzed in Accident Reconstruction</strong></p>
<ul>
<li>Post-incident scene inspection and evaluation</li>
<li>Vehicle dynamics through analysis of vehicle mass, speed, energy, direction of travel, direction of travel after impact(s), change in speed after impact(s)</li>
<li>Braking characteristics of vehicle(s) involved</li>
<li>Roadway conditions</li>
<li>Scene geometry</li>
<li>Driver perception and reaction time</li>
<li>Eye-witness accounts and statements</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/featured-services/accident-reconstruction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slip / Trip &amp; Fall Injuries</title>
		<link>http://www.akeinc.com/featured-services/slip-trip-fall-injuries</link>
		<comments>http://www.akeinc.com/featured-services/slip-trip-fall-injuries#comments</comments>
		<pubDate>Mon, 09 May 2011 21:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Services]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=130</guid>
		<description><![CDATA[We have a long history of providing expertise to resolve issues related to slip, trip, and fall events. These events often require an understanding of the following: Building Codes Determination and interpretation of applicable codes Pedestrian Locomotion Understanding and applying the various aspects of human gait, and how fall events are initiated Visual Perception Lighting ...]]></description>
			<content:encoded><![CDATA[<div id="servicesWrap">
<p>We have a long history of providing expertise to resolve issues related to slip, trip, and fall events. These events often require an understanding of the following:</p>
<ul>
<li>Building Codes
<ul>
<li>Determination and interpretation of <span style="text-decoration: underline;">applicable</span> codes</li>
</ul>
</li>
<li>Pedestrian Locomotion
<ul>
<li>Understanding and applying the various aspects of human gait, and how fall events are initiated</li>
</ul>
</li>
<li>Visual Perception
<ul>
<li>Lighting conditions</li>
<li>Available field of view</li>
<li>Visual cues identifying changes in a walkway surface</li>
</ul>
</li>
<li>Walkway Surface Condition
<ul>
<li>Elevation changes</li>
<li>Surface friction</li>
</ul>
</li>
<li>Accessibility Requirements/Provisions
<ul>
<li>Determination of accessible routes</li>
<li>Interpretation of ADA requirements</li>
</ul>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/featured-services/slip-trip-fall-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Damage</title>
		<link>http://www.akeinc.com/featured-services/property-damage</link>
		<comments>http://www.akeinc.com/featured-services/property-damage#comments</comments>
		<pubDate>Mon, 09 May 2011 21:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Services]]></category>

		<guid isPermaLink="false">http://www.forensic-analysis-services.com/?p=128</guid>
		<description><![CDATA[Property Damage Property damage can occur in many forms, from a wide range of sources.  Our office has a history of successful investigations involving property damage. Typical Types of Property Damage: Water Damage Product failures Frozen pipes Pipe rupture Incidental fire sprinkler activation Fire Damage Cause and Origin Determination Investigation into appliances, outlets, and other ...]]></description>
			<content:encoded><![CDATA[<div id="servicesWrap">
<p><strong>Property Damage</strong></p>
<p>Property damage can occur in many forms, from a wide range of sources.  Our office has a history of successful investigations involving property damage.</p>
<p>Typical Types of Property Damage:</p>
<ul>
<li>Water Damage
<ul>
<li>Product failures</li>
<li>Frozen pipes</li>
<li>Pipe rupture</li>
<li>Incidental fire sprinkler activation</li>
</ul>
</li>
<li>Fire Damage
<ul>
<li>Cause and Origin Determination</li>
<li>Investigation into appliances, outlets, and other possible ignition sources in the area of origin</li>
<li>Post-fire structural evaluations to determine if building is salvageable</li>
</ul>
</li>
<li>Structural Collapses, Settlement Issues, Structural Movement</li>
<li>Roof Leaks</li>
<li>Hail Damage</li>
<li>Wind Damage</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.akeinc.com/featured-services/property-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

